STRAITON, Robert
4.2
0.6
1.286

Name First Handicap Index® Last Handicap Index® Improvement factor
STRAITON, Robert 4.2 0.6 1.286
SHARP, Matt 25.6 18.6 1.229
MARQUES, Mike 7.4 4.4 1.183
WATSON, Chad 15.4 11.2 1.181
EDWARDS, PC 18.2 13.6 1.180
McKINLEY, Matt 9.2 6.4 1.152
MIZE, David 20.4 16.6 1.133
Moore, Hunter 17.8 14.8 1.112
WALTER, Kevin 16.2 14.8 1.052
NEEDLES, Bill 30.8 29.0 1.044
JENKINS, Matt 3.8 3.2 1.039
JENKINS, Mike 15.0 14.4 1.023
BARNA, Kelly 7.6 7.2 1.021
COPPER, Randy 24.2 23.8 1.011
WADE, John 9.8 9.6 1.009
GWIN, Billy 10.6 10.6 1.000
Gonzalez, Benny 21.0 21.0 1.000
Schmalhausen, Andrew 6.6 6.6 1.000
LEE, Carol 19.6 19.8 0.994
TARR, Dan 18.2 18.4 0.993
HOGUE, Jay 11.6 11.8 0.992
COLASANTO, Adam 10.4 10.6 0.991
CLOER, Neal 4.6 4.8 0.988
BARTZ, Joshua 12.6 13.0 0.984
MELCHOR, Eduardo 10.0 10.4 0.982
MOORE, Dion 18.6 19.2 0.981
DOGGETT, Bryce 6.6 7.2 0.969
REED, Paul 14.0 15.0 0.963
McCONAHY, Todd 18.0 19.6 0.949
RANSOM, Ryan 26.0 28.2 0.945
DOGGETT, Hayden 4.4 5.6 0.932
LIGHT, Robert 9.2 11.2 0.914
KIRKSEY, Stu 21.2 24.6 0.907
SARRIA, Al 4.4 6.4 0.891
YOUNGS, Luke 1.6 3.6 0.872
CHESHIRE, Sharon 22.5 27.6 0.871
CHESHIRE, Neil 2.4 5.2 0.837
NIESTER, Kerry +0.4 2.8 0.784


No players with scores found