Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
McLIN, Matthew | $30.00 | $20.00 | $25.67 | $75.67 | ||||
MOORE, Ryan | $19.00 | $30.00 | $49.00 | |||||
FEHLIS, Chuck | $30.00 | $30.00 | ||||||
WUERDEMAN, Paul | $30.00 | $30.00 | ||||||
CAMPOS, Roland | $25.67 | $25.67 | ||||||
TIRADO, Gustavo | $25.66 | $25.66 | ||||||
PEERY, Brad | $5.00 | $20.00 | $25.00 | |||||
NIESTER, Kerry | $5.00 | $6.50 | $11.50 | |||||
Marcom, Jason | $6.50 | $6.50 | ||||||
BOOKER, Raimond | $5.00 | $5.00 |
Legend | |
---|---|
T1 | Tue, January 10 :: CART Net $ |
T2 | Tue, January 10 :: s1w MVP $ |
T3 | Tue, January 10 :: INDIVIDUAL Net $ - s1w MEMBER Games |
T4 | Tue, January 10 :: INDIVIDUAL Gross $ - s1w ALL PLAY Games |
T5 | Tue, January 10 :: Closest to Pin #3 |
T6 | Tue, January 10 :: Closest to Pin #8 |
T7 | Tue, January 10 :: SKINS 1/2 Net $ - s1w ALL PLAY Games |