Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|
YOUNGS, Pat | $26.67 | $17.00 | $28.25 | $20.00 | $91.92 | ||||
PEERY, Brad | $18.00 | $26.67 | $11.30 | $55.97 | |||||
BOOKER, Raimond | $16.00 | $5.34 | $13.33 | $11.30 | $45.97 | ||||
MICHALEK, Jerry | $16.00 | $5.33 | $11.30 | $32.63 | |||||
TIRADO, Gustavo | $28.25 | $28.25 | |||||||
VAUGHT, Tony | $22.60 | $22.60 | |||||||
NIESTER, Kerry | $16.00 | $5.33 | $21.33 | ||||||
CALLAWAY, Rob | $20.00 | $20.00 | |||||||
CAMPOS, Roland | $13.33 | $13.33 | |||||||
PLANT, Phillip | $16.00 | -$16.00 | $0.00 |
Legend | |
---|---|
T1 | Tue, February 21 :: s4w MVP $ |
T2 | Tue, February 21 :: TEAM Net 42 $ |
T3 | Tue, February 21 :: Adjustments |
T4 | Tue, February 21 :: INDIVIDUAL Net $ - s4w MEMBER Games |
T5 | Tue, February 21 :: INDIVIDUAL Gross $ - s4w ALL PLAY Games |
T6 | Tue, February 21 :: SKINS gross $ - s4w ALL PLAY Games |
T7 | Tue, February 21 :: Closest to Pin #3 |
T8 | Tue, February 21 :: Closest to Pin #8 |