Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|
FEHLIS, Chuck | $130.00 | $130.00 | |||||||
NEWMAN, Tom | $25.00 | $8.33 | $57.50 | $90.83 | |||||
DYAL, Mark | $25.00 | $8.33 | $20.83 | $14.38 | $68.54 | ||||
WINTERS, Wade | $41.67 | $14.38 | $56.05 | ||||||
ROBINSON, Jon | $10.42 | $33.00 | $43.42 | ||||||
CAMPOS, Roland | $41.67 | $41.67 | |||||||
NIESTER, Kerry | $25.00 | $8.33 | $33.33 | ||||||
VASQUEZ, Gus | $33.00 | $33.00 | |||||||
HORTON, Jay | $23.00 | $23.00 | |||||||
YOUNG, Jeff | $23.00 | $23.00 | |||||||
HANSON, Ed | $14.38 | $14.38 | |||||||
PALACIOS, Richard | $14.38 | $14.38 | |||||||
CALLAWAY, Rob | $10.42 | $10.42 | |||||||
PRIVITERA, John | $25.00 | -$25.00 | $0.00 |
Legend | |
---|---|
T1 | Tue, March 28 :: TEAM Net $ |
T2 | Tue, March 28 :: Adjustments |
T3 | Tue, March 28 :: INDIVIDUAL Net $ - s6w MEMBER Games |
T4 | Tue, March 28 :: INDIVIDUAL Gross $ - s6w ALL PLAY Games |
T5 | Tue, March 28 :: SKINS gross $ - s6w ALL PLAY Games |
T6 | Tue, March 28 :: Closest to pin#6 |
T7 | Tue, March 28 :: Closest to pin#3 |
T8 | Tue, March 28 :: TGF MARCH Points Race |