TGF San Antonio 2023
| HIGH Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 3 | CHANDLER, Derek and HOGUE, Jay | |
| 2 | 4 | 5 | CHANDLER, Derek, FEHLIS, Chuck and 1 other | |
| 3 | 3 | 3 | ANTHIS, Larry, FEHLIS, Chuck and 2 other | |
| 4 | 4 | 5 | CHANDLER, Derek, HOGUE, Jay and 2 other | |
| 5 | 5 | 5 | CHANDLER, Derek and FEHLIS, Chuck | |
| 6 | 3 | 3 | FEHLIS, Chuck and PALACIOS, Richard | |
| 7 | 4 | 4 | FEHLIS, Chuck and PALACIOS, Richard | |
| 8 | 5 | 5 | ANTHIS, Larry and HOGUE, Jay | |
| 9 | 4 | 4 | ANTHIS, Larry and HOGUE, Jay | |
| 10 | 4 | 2 | HOGUE, Jay | |
| 11 | 4 | 4 | HOGUE, Jay | |
| 12 | 3 | 3 | ANTHIS, Larry, CHANDLER, Derek and 2 other | |
| 13 | 5 | 6 | ANTHIS, Larry, FEHLIS, Chuck and 2 other | |
| 14 | 4 | 4 | ANTHIS, Larry and CHANDLER, Derek | |
| 15 | 3 | 3 | FEHLIS, Chuck | |
| 16 | 4 | 4 | HOGUE, Jay | |
| 17 | 4 | 5 | ANTHIS, Larry, FEHLIS, Chuck and 2 other | |
| 18 | 5 | 5 | ANTHIS, Larry, CHANDLER, Derek and 2 other | |
| HIGH Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| HOGUE, Jay |
3
|
7
|
5
|
5
|
6
|
4
|
5
|
5
|
4
|
0 |
2
|
4
|
3
|
6
|
6
|
5
|
4
|
5
|
5
|
3 | 3 | |||
| FEHLIS, Chuck |
5
|
5
|
3
|
6
|
5
|
3
|
4
|
7
|
5
|
0 |
5
|
5
|
3
|
6
|
5
|
3
|
6
|
5
|
6
|
1 | 1 | |||
| PALACIOS, Richard |
4
|
7
|
3
|
5
|
6
|
3
|
4
|
6
|
7
|
0 |
7
|
7
|
4
|
8
|
6
|
4
|
6
|
7
|
5
|
0 | 0 | |||
| ANTHIS, Larry |
4
|
6
|
3
|
6
|
6
|
4
|
5
|
5
|
4
|
0 |
5
|
5
|
3
|
6
|
4
|
4
|
6
|
5
|
5
|
0 | 0 | |||
| WHITE, John |
4
|
5
|
3
|
5
|
8
|
6
|
6
|
8
|
6
|
0 |
6
|
6
|
6
|
6
|
6
|
5
|
5
|
5
|
6
|
0 | 0 | |||
| CHANDLER, Derek |
3
|
5
|
4
|
5
|
5
|
4
|
5
|
6
|
7
|
0 |
6
|
7
|
3
|
7
|
4
|
5
|
6
|
6
|
5
|
0 | 0 | |||
| LOW Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 4 | HAMILTON, Doug, Murrah, David and 2 other | |
| 2 | 4 | 4 | CALLAWAY, Rob, HAMILTON, Doug and 1 other | |
| 3 | 3 | 3 | SINGH, Tony | |
| 4 | 4 | 3 | VASQUEZ, Gus | |
| 5 | 5 | 5 | HAMILTON, Doug, Murrah, David and 1 other | |
| 6 | 3 | 3 | VASQUEZ, Gus | |
| 7 | 4 | 4 | Murrah, David and VASQUEZ, Gus | |
| 8 | 5 | 5 | CALLAWAY, Rob and VASQUEZ, Gus | |
| 9 | 4 | 4 | Murrah, David | |
| 10 | 4 | 4 | Murrah, David | |
| 11 | 4 | 4 | CALLAWAY, Rob, Murrah, David and 2 other | |
| 12 | 3 | 3 | CALLAWAY, Rob and SINGH, Tony | |
| 13 | 5 | 4 | SINGH, Tony | |
| 14 | 4 | 4 | Murrah, David, SINGH, Tony and 1 other | |
| 15 | 3 | 4 | HAMILTON, Doug, Murrah, David and 2 other | |
| 16 | 4 | 3 | Murrah, David | |
| 17 | 4 | 4 | Murrah, David | |
| 18 | 5 | 5 | Murrah, David, SINGH, Tony and 1 other | |
| LOW Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| Murrah, David |
4
|
4
|
4
|
5
|
5
|
4
|
4
|
6
|
4
|
1 |
4
|
4
|
5
|
6
|
4
|
4
|
3
|
4
|
5
|
3 | 4 | |||
| SINGH, Tony |
4
|
5
|
3
|
4
|
5
|
5
|
7
|
7
|
6
|
1 |
5
|
4
|
3
|
4
|
4
|
4
|
5
|
6
|
5
|
1 | 2 | |||
| VASQUEZ, Gus |
4
|
7
|
5
|
3
|
6
|
3
|
4
|
5
|
5
|
2 |
5
|
4
|
5
|
5
|
4
|
4
|
4
|
5
|
5
|
0 | 2 | |||
| CALLAWAY, Rob |
5
|
4
|
5
|
4
|
6
|
4
|
7
|
5
|
6
|
0 |
6
|
4
|
3
|
5
|
7
|
5
|
5
|
5
|
6
|
0 | 0 | |||
| HAMILTON, Doug |
4
|
4
|
4
|
4
|
5
|
4
|
7
|
6
|
5
|
0 |
6
|
5
|
5
|
6
|
7
|
4
|
7
|
7
|
8
|
0 | 0 | |||

